Rotavators/ Cultivators
- Single and 2 furrow ploughs.
- VR Reversible ploughs have lever operated turnover mechanism. Hydraulic on VRI and VBI.
- Depth wheel.
- S models have separate coulters and bar point.
| Model | No. Furrows | Weight Kg | HP Required | Furrow Width | Turnover |
| VR 180 | 1 | 80 | 12-25 | 8" | Mechanical |
| VR 180S | 1 | 92 | 12-25 | 8" | Mechanical |
| VRI S | 1 | 130 | 18-30 | 10" | Hydraulic |
| VBI S | 2 | 260 | 35-50 | 11" | Hydraulic |
| BRS | 2 | 130 | 30-50 | 10" | None |












