Flail Mowers & Toppers
| Model | Width of cut m | Number of blades | Cut height mm | HP Required |
| FL125 | 1.25 | 26 | 25-150 | 16-20HP |
| FL145 | 1.45 | 26 | 25-150 | 20-30HP |
| FL165 | 1.65 | 26 | 25-150 | 30-45HP |
| Model | Width of cut m | Number of blades | Cut height mm | HP Required |
| FL125 | 1.25 | 26 | 25-150 | 16-20HP |
| FL145 | 1.45 | 26 | 25-150 | 20-30HP |
| FL165 | 1.65 | 26 | 25-150 | 30-45HP |

