Stable Matting
Better for your horse...
- Protection from concrete - cushioned comfort and thermal insulation
- Reduces occurrence of capped hocks and other injuries
- Fewer respiratory disorders from bedding
- Less tendency to slip or become cast
- More time lying down means more vital deep sleep periods
...better for you
- Less time mucking out means more time to ride
- Outlay costs typically recouped within 18 months through minimal bedding purchase and disposal
- Mats can easily be lifted to clean underneath if required
- Easy to fit
What is Stable Matting?
| DESCRIPTION | A unique interlocking non-porous rubber flooring system in a natural green colour. |
| BENEFITS | Safe, cushioned comfort and thermal insulation for your horse; light and easy to maneuver for you. |
| USES | Looseboxes, stables, transporters and horse trailers - fits any area. |
| QUALITIES | Non toxic, non absorbent, not affected by urine or concentrated disinfectants. |
| PRACTICALITIES | Sectional make-up means mats are both easy to fit and easy to lift for cleaning underneath. |
| DURABILITY | Withstands the wear and tear of normal shoeing and road studs, and will last for many years in normal use. |
| COMPOSITION | Strong, light, environmentally sound materials - EVA (ethyl-vinyl-acetate) and rubber. |
| SPECIFICATION | Two thicknesses: Standard (20mm) for everyday stabling, Supersoft (28mm) for special needs, such as veterinary areas, foaling boxes, heavy horses, and in the treatment of arthritis, laminitis and similar conditions. |
| LAYOUT | Each kit contains 6 individual mats which, when interlocked, make up 2 large mats which butt together in the centre of your stable. Additional individual locking mats are available and we are happy to quote for custom sizes. |
| Thickness |
Metric stable size |
Metric area covered |
Imperial stable size |
Imperial area covered |
Price | ||
| Complete kits | |||||||
| 20mm Standard | 3.05m x 3.05m | 3.00m x 3.00m | 10' x 10' | 9'10" x 9'10" | £347.05 | ||
| 20mm Standard | 3.66m x 3.05m | 3.61m x 3.00m | 12' x 10' | 11'10" x 9'10" | £382.75 | ||
| 20mm Standard | 3.66m x 3.66m | 3.61m x 3.61m | 12' x 12' | 11'10" x 11'10" | £435.63 | ||
| 28mm Supersoft | 3.05m x 3.05m | 3.00m x 3.00m | 10' x 10' | 9'10" x 9'10" | £470.88 | ||
| 28mm Supersoft | 3.66m x 3.05m | 3.61m x 3.00m | 12' x 10' | 11'10" x 9'10" | £512.00 | ||
| 28mm Supersoft | 3.66m x 3.66m | 3.61m x 3.61m | 12' x 12' | 11'10" x 11'10" | £580.15 | ||
| Individual locking mats | |||||||
| 20mm Standard | 1.80m x 1.22m | 5'11" x 4' | £68.44 | ||||
| 28mm Supersoft | 1.80m x 1.22m | 5'11" x 4' | £92.53 | ||||










